Model | WGR 1550 | WGR 1800 | WGR 2000 | WGR 2300 | WGR 2500 | WGR 2800 | WGR 2813 | WGR 3213 |
Pracovní záběr (cm) | 150 | 182 | 201 | 228 | 251 | 281 | 281 | 320 |
Počet Y nožů | 36 | 48 | 48 | 60 | 60 | 96 | 96 | 96 |
Počet špachtlí | 12 | 16 | 16 | 20 | 20 | 32 | 32 | 32 |
Počet řemenů | 3 | 4 | 4 | 4 | 5 | 5 | 5 PB | 5 PB |
Hmotnost (kg) | 605 | 680 | 740 | 835 | 880 | 985 | 1085 | 1175 |
Výkon traktoru (kW/hp) | 81/110 | 81/110 | 81/110 | 81/110 | 81/110 | 96/130 | 103/140 | 103/140 |
/ Tabulka rozměrů
Model | WGR 1550 | WGR 1800 | WGR 2000 | WGR 2300 | WGR 2500 | WGR 2800 | WGR 2813 | WGR 3213 |
A (cm) | 171 | 203 | 222 | 249 | 272 | 297 | 299 | 339 |
B (cm) | 53 | 53 | 53 | 53 | 53 | 53 | 53 | 53 |
C (cm) | 113 | 113 | 113 | 113 | 113 | 113 | 114 | 114 |
D (cm) | 110 | 110 | 110 | 110 | 110 | 110 | 128 | 128 |
E (cm) | 150 | 182 | 201 | 228 | 251 | 281 | 281 | 320 |