Model | Twice Hardox 1150 | Twice Hardox 1350 | Twice Hardox 1450 | Twice Hardox 1600 | Twice Hardox 1900 | Twice Hardox 2250 | Twice Hardox 2500 |
Pracovní záběr (cm) | 117 | 135 | 145 | 162 | 192 | 220 | 253 |
Počet Y nožů | 24 | 24 | 24 | 32 | 40 | 40 | 48 |
Počet špachtlí | 12 | 12 | 12 | 16 | 20 | 20 | 24 |
Počet řemenů | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
Hmotnost (kg) | 310 | 350 | 365 | 390 | 430 | 470 | 540 |
Výkon traktoru (kW/hp) | 33 / 45 | 33/45 | 33/45 | 40/55 | 40/55 | 44/60 | 44/60 |
/ Tabulka rozměrů
Model | Twice Hardox 1150 | Twice Hardox 1350 | Twice Hardox 1450 | Twice Hardox 1600 | Twice Hardox 1900 | Twice Hardox 2250 | Twice Hardox 2500 |
A (cm) | 132 | 150 | 160 | 177 | 207 | 236 | 268 |
B (cm) | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
C (cm) | 93 | 93 | 93 | 93 | 93 | 93 | 93 |
D (cm) | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
E (cm) | 117 | 135 | 145 | 162 | 192 | 220 | 253 |